16. november 2006

Juuniorite ja Veteranid MM Tulemused

Maailma Juuniorite & Veteranide Kulturismi, Fitness & Body Fitness Meistrivõistlused

Agrigento, Sitsiilia, November 10-13, 2006

O F F I C I A L C O N T E S T R E S U L T S

***Tulemused enne dopingutestide selgumist***

Juunior Fitness naised -164 cm

No NIMI RIIK RD 1 RD 2 RD 3 SKOOR KOHT

2 Nina SMIRNOVA Russia 5 12 6 23 1

5 Viktoria NAGY Hungary 14 5 18 37 2

1 Svetlana YURKOVA Russia (B) 11 17 10 38 3

4 Vivien BELAZ Hungary 21 18 16 55 4

3 Marianna HOLBOVA Slovakia 24 24 25 73 5

6 Kristina JANKAUSKAITE Lithuania DQ


Juunior Fitness Naised + 164 cm

No NIMI RIIK RD 1 RD 2 RD 3 SKOOR KOHT

13 Ewelina BAREJ Poland 6 9 7 22 1

11 Yana RYABOVA Russia 18 9 15 42 2

10 Zuzana SEVECOVA Czech Republic 10 24 9 43 3

14 Barbara MIKO Hungary (B) 18 21 21 60 4

12 Zsuzsanna VAGHI Hungary(B) 24 18 21 63 5

9 Greta DOBROCKA Slovakia 30 28 58 6


Juunior Fitness Mehed Vabakategooria

No NIMI RIIK RD 1 RD 2 RD 3 SKOOR KOHT

24 Maksym OROBETS Ukraine 7 5 7 19 1

21 Giedrus ABECIUNAS Lithuania 8 13 9 30 2

23 Frantisek HECKO Slovakia 15 14 14 43 3

20 Rafal CWIKLINSKI Poland 20 20 21 61 4

22 Jakub BOCEK Czech Republic 24 23 24 71 5


Juunior Body Fitness Naised -163 cm

No NIMI RIIK RD 1 RD 2 RD 3 SKOOR KOHT

28 Olga MUNTAIN Ukraine 5 5 5 15 1

27 Kamila BALUK Poland 10 10 10 30 2


Juunior Body Fitness Naised +163 cm

No NIMI RIIK RD 1 RD 2 RD 3 SKOOR KOHT

37 Yuliya USHAKOVA Russia 12 10 13 35 1

32 Boglarka TOTH Hungary 16 14 11 41 2

31 Kristina KARALIUTE Lithuania 26 18 12 56 3

36 Darja KANOVA Czech Republic 17 18 22 57 4

34 Anastasia GONCHAROVA Russia 18 21 19 58 5

35 Jitka PAPEZOVA Czech Republic 19 26 45 6

33 Andrea TIHON Romania 31 35 66 7


Veteranide Body Fitness Naised – Vabakategooria

No NIMI RIIK RD 1 RD 2 RD 3 SKOOR KOHT

48 Carmen GALASSO Italy 8 10 11 29 1

47 Carina ISAKSSON Sweden 17 15 10 42 2

55 Patricia CRICONIA Spain (B) 14 14 15 43 3

43 Zdenka GOTTVALDOVA Czech Republic 29 27 18 74 4

45 Evi KNUDSEN OVREBO Norway 32 22 21 75 5

42 Violetta TIMO Italy (B) 30 33 63 6

41 Maria Teresa ARIAS LOPEZ Spain(B) 33 30 63 7

53 Silvia CAPITAN PIERRES Spain 35 40 75 8

54 Olga STEPANYUK Russia 42 46 88 9

56 Elena IVANOVA Russia (B) 53 56 109 10

60 Cornelia SCHREIBER Austria 54 62 116 11

51 Kristina VEDERNIKOVA Latvia 62 54 116 12

46 Maria AHLBERG Sweden (B) 66 64 130 13

61 Marie Pierre RIPPERT France 63 68 131 14

62 Nathalie CHABBET France (B) 64 68 132 15

44 Catia PARISSE Italy (C)

49 Andrea FARKAS Hungary

50 Kristina KRISTJANSDOTTIR Iceland

52 Daiva NACICKIENE Lithuania

57 Maria SZABO Romania

58 Florina DUMITRESCU Romania (B)

59 Deanne BROWN Canada

63 Marina DE GOIS REIS Portugal

64 Irina COTTON United Kingdom

65 Elvana DE ALHEIDA ALFONSO Brasil


Juunior mehed klassikaline kulturism – Vabakategooria

No NIMI RIIK RD 1 RD 2(finals)RD 3(finals)SKOOR(finals) KOHT

73 Simon TAMAS Hungary 14 5 16 21 1

66 Lukas TOPKINKA Czech Republic 7 18 18 36 2

67 Cianchino CARMELO Italy 21 14 26 40 3

72 Marco SAGLIMBENE Italy (B) 12 18 42 60 4

70 Mario FOUCAULT Canada 22 21 48 69 5

69 Petr HANZLIK Czech Republic (B) 25 6

71 Dusan JADLOVSKY Slovakia 33 7

68 Piotr SCIEGIENNY Poland 40 8


Juunior Naised Kulturism- vabakategooria

No NAME COUNTRY RD 1 RD 2(finals)RD 3(finals)skoor(finals)

79 Florina CERNAT Romania 5 5 10 15 1

80 Renata HRONOVA Czech Republic 11 12 20 32 2

81 Petra HANOVA Czech Republic (B) 14 13 30 43 3

82 Viola VARGA Hungary 22 22 42 64 4

83 Chiara BOLDUC Canada 23 23 48 71 5


Juunior Mehed Kulturism -75 Kg

No NIMI RIIK RD 1 RD 2(finals)RD 3(finals)Skoor (finals) koht

90 Sherif Abdel AZIZ HOURAD Egypt 5 9 10 19 1

88 Ibrahim SAMI IBRAHIM Egypt 10 9 20 29 2

95 Petar BORISOV Bulgaria 18 18 30 48 3

96 Omar ABO LABADA Syria 17 18 40 58 4

86 Tobias ROBLE Germany 25 20 48 68 5

94 Petr OPLISTIL Czech Republic 32 6

89 Igor PAVLOV Russia 34 7

91 Michal PUCKA Poland 45 8

93 Viorel MARASOIU Romania 45 9

87 Zoltan VAJDA Hungary 45 10

92 Sergiu SABU Romania (B) 49 11

97 Alistair RIZZO Malta 60 12


Juunior mehed Kulturism +75 Kg

No NIMI RIIK RD 1 RD 2(finals)RD 3(finals)SKOOR(finals) KOHT

108 Saied SULIMAN FERAS Syria 6 9 12 21 1

102 Tihimor RANGELOV Bulgaria 10 16 20 36 2

103 Daniel RACOVEANU Romania 24 11 32 43 3

105 Boris ORAVA Czech Republic 19 17 36 53 4

99 Tarek YEHIA TAHA Egypt (B) 20 23 44 67 5

106 Sergey BAZAROV Russia 28 6

104 Tomasz ZIOLKOWSKY Poland 39 7

101 Petr VOJACEK Czech Republic (B) 40 8

100 Zoltan GODOR Hungary 40 9

107 Francesco MIRABELLA Italy 50 10

109 Alexandru CORLAN Romania (B) 55 11


Veteranid Naised Kulturism – Vabakategooria

No NIMI RIIK RD 1 RD 2(finals)RD 3(finals)SKOOR(finals) KOHT

120 Claudia PARTENZA Italy 8 11 14 25 1

118 Irina MUNTEAN Romania 7 7 20 27 2

117 Jo STEWART New Zealand 16 13 28 41 3

112 Brigita BOLSICHINOVA Czech Republic 26 22 38 60 4

115 Branislava JOVANOVIC Serbia 24 23 48 71 5

119 Marina GUSMINI Italy 29 6

111 Darina KANOVA Czech Republic (B) 33 7

113 Yumi HIROTA Japan 43 8

116 Nadine AERTS Belgium 44 9

114 Brigitta MARAI Hungary 45 10

121 Sandra PROBERT United Kingdom 55 11


Veteranid Kulturism mehed 40-49 aastat, -70 Kg

No NIMI RIIK RD 1 RD 2(finals)RD 3(finals)SKOOR(finals) KOHT

122 Michael KOHLER Germany 5 10 12 22 1

126 Sergio CONTI Italy 11 7 18 25 2

123 Alghamdi MILFI AHMAD Saudi Arabia 14 13 28 41 3

125 Takeshi OKUMURA Japan 21 19 40 59 4

127 Hussen TAJIKI Qatar 24 25 50 75 5

124 Mark McINNES South Africa 30 6


Veteranid Mehed Kulturism 40-49 aastat, -80 Kg

No NIMI RIIK RD 1 RD 2(finals)RD3(finals)SKOOR(finals) KOHT

151 Tagir FAKHRUTDINOV Russia 5 11 12 23 1

138 Liuz SARMIENTO Brasil 10 12 18 30 2

153 Semion BERKOVIC Lithuania 15 11 28 39 3

152 Sergey BILLER Russia 22 20 46 66 4

136 Stefan AMANN Germany 27 24 44 68 5

137 Eduaro OLIVEIRA Brasil 29 6

142 Thomas GERSTNER Germany 33 7

148 Valerii KOPTENKO Ukraine 49 8

149 Toshio KONUMA Japan 50 9

141 Ali Nasr EL GAMAL Egypt 54 10

154 Paolo MARI Italy (B) 55 11

145 Atshusi KATAKAWA Japan 60 12

140 Johannes Willem GROVE South Africa 61 13

144 Juha HAKALA Finland 61 14

143 Albert SZCZYGIELSKY Poland 73 15

139 Deepak SORAP India

146 Nino GRANA SECUNDINO Belgium

149 Sheldon WATERS Canada

150 John RAPOSO Canada

155 Disma AZZOPARDI Malta


Veteranid Mehed Kulturism 40-49 aastat, -90 Kg

No NIMI RIIK RD 1 RD 2(finals)RD 3(finals)SKOOR(finals) KOHT

169 Mohammed A Abdulla JASSIM Qatar 5 13 20 33 1

175 Jader Jose DE CRISTO Brasil 17 7 28 35 2

176 Stavros MALAKTOS Cyprus 12 14 22 36 3

166 Viktor HELL Czech Republic 23 22 44 66 4

159 Cosimi LA MALFA Italy 28 23 44 67 5

173 Anselmo CORTADO Spain 34 6

171 Guido PLATANIA Italy 34 7

162 Josef BRIECLE Germany 39 8

172 Alessandro FILIPPI Italy (B) 47 9

165 Nidal SAKKER Syria 48 10

160 Ahmed MASSON Spain 50 11

174 Coraddo ARMIERI Italy (B) 59 12

163 Grzgorz STROJECKI Poland 62 13

168 Rawat MAHMOOD South Africa 68 14

167 Ossama AL JAHNI Syria 74 15

161 Hassan RASHAD Egypt

164 Sigurdur GESTSSON Iceland

170 Oren Gad SHALOM Israel


Veteranid Mehed Kulturism 40-49aastat, +90 Kg

No NIMI RIIK RD 1 RD 2(finals)RD 3(finals)SKOOR(finals) KOHT

183 Petru CIORBA Romania 7 10 10 20 1

184 Koen BALCAEN Spain 13 10 24 34 2

182 Roman TYC Czech Republic 18 22 24 46 3

186 Wieslaw KRUK Poland 18 21 40 61 4

185 Alexandr ALEKSEEV Russia 30 15 48 63 5

179 Juan Miguel SANZ Spain 32 6

177 Timo HONKALA Finland 32 7

187 Rosario BONACCORSI Italy 34 8

191 Jose Carlos CAMACHO Portugal 51 9

180 Robert BABOS Slovakia 53 10

190 Jean Paul BROGLIA Switzerland 55 11

181 Rovshan GULIYEV Azerbaijan 59 12

192 Robert WINOGRODZKI Poland 61 13

188 Jurandir RIBEIRO Brasil 62 14

178 Hussein MOUNIR Egypt 73 15

189 Harald GSTETTNER Austria


Veteranid Mehed kulturism 50-59aastat, vabakategooria

No NIMI RIIK RD 1 RD 2 RD 3 SKOOR KOHT

200 Olaf PETERS Germany 10 10 14 24 1

195 Alexander YASHANKIN Russia 5 8 18 26 2

194 Fumiyoshi NAMBA Japan 24 22 32 54 3

209 Cavan DERBY United Kingdom 17 15 40 55 4

197 Michel VOSSIER France 24 18 44 62 5

202 Marco SILVA Brasil 29 6

203 Grzegorz ZIELINSKY Poland 36 7

204 Abdul HAM Syria 37 8

199 Saulius NEPRACKAS Lithuania 45 9

198 Rashad Ahmed MOHAMED Egypt 51 10

207 Mario PACE Malta 57 11

206 Giancarlo LA PIANA Italy (B) 58 12

205 Karlo KADLEC Austria 61 13

196 Gerald SHAPIRO Canada 70 14

208 Samuel GHILLER Malta 15

201 Antonio VERGIANI Italy DQ


Veteranid Mehed kulturism +60 aastat, Vabakategooria

No NIMI RIIK RD 1 RD 2(finals)RD 3(finals)SKOOR(finals) KOHT

216 Rafael VERA DIAZ Spain 5 7 10 17 1

217 Manuel VALBUENA ANDES Spain 13 12 20 32 2

215 Essmat SADEK ABDELLA Egypt 12 15 36 51 3

220 Piotr PUCHNIARZ Poland 20 20 34 54 4

214 Adolf HOPF Germany 25 25 50 75 5

221 Nicola GRAVINA Italy 30 6

219 Zbigniew BARTOS Poland (B) 34 7

218 Thomas HEFFNER Canada 40 8


ABSOLUUTNE JUUNIORITE VÕITJA

Sherif AZIZ HOURAD – EGYPT


ABSOLUUTNE VETERANIDE VÕITJA
Petru CIORBA – ROMANIA

RIIKIDEARVESTUS
1ST – RUSSIA

2ND – CZECH REPUBLIC

3RD – ITALY

Autor: IFBB