22. september 2004

Women’s World Amateur Championships – tulemused

WOMEN’S WORLD AMATEUR CHAMPIONSHIPS
SANTA SUSANNA, SPAIN, SEPTEMBER 19, 2004
OFFICIAL CONTEST RESULTS

Women’s Fitness: <160cm
No – NAME – COUNTRY – RD1 – RD2 – RD3 – FINAL SCORE – FINAL PLACE
1 DELPHINE BABIN FRANCE 62 72 — 134 14
3 ILKA SCHWENGL AUSTRIA 48 46 — 94 11
4 NATHALIE TABOUILLET CANADA 24 29 21 74 5
7 NATALIA GURYEVSKIKH RUSSIA 8 16 7 31 1
8 KARINE LAFAYE FRANCE — — — — – – –
9 NATALIA LENARTOVA SLOVAKIA 10 30 11 51 2
10 VANESSA CASTILLO SPAIN 55 24 — 79 8
11 OKSANA GRISHINA RUSSIA 22 22 18 62 3
12 LAURA BUZETENAU SPAIN 69 71 — 140 15
13 TATAYANA SAVYTSKA UKRAINE 26 19 19 64 4
14 ELENA SVEJDOVA CZECH REPUBLIC 42 46 — 88 9
15 OLGA VOTCHAL KAZAKHSTAN 24 44 — 68 6
16 MARIELD DIAMOND BOLIVIA 38 56 — 94 10
17 VANESSA XYOMARA MEXICO 61 10 — 71 7
19 LYDIA COLLART FRANCE 47 51 — 98 12
20 NORMA ABREU BRAZIL 65 57 — 122 13

Women’s Fitness: <167cm
No – NAME – COUNTRY – RD1 – RD2 – RD3 – FINAL SCORE – FINAL PLACE
21 DARIA AKINSHINA SPAIN 52 33 — 85 8
22 ANTONELLA FERRETTI ITALY 15 30 15 60 4
23 JANE PRADO BRAZIL 49 41 — 90 9
24 MARGARITA BYELINSKA UKRAINE 14 26 9 49 2
25 SVETLANA KOTCHKINA RUSSIA 24 29 — 53 6
26 JANA ZOUZELKOVA CZECH REPUBLIC 17 19 19 55 3
27 ROSANA MULLER GERMANY 33 40 — 73 7
28 SILVIA MALACHOVSKA SLOVAKIA 13 6 13 32 1
29 SHIZUKA NAKAMURA JAPAN 49 75 — 124 13
30 PHILLIPA WILKIE SOUTH AFRICA 60 53 — 113 12
31 NORA YRJOLA FINLAND 44 58 — 102 10
32 MONIKA SZEKELY HUNGARY 28 20 22 70 5
33 SHANDINELLA CORNELIA NETHERLANDS 73 67 — 140 15
34 NATALYA NAZARENKO UKRAINE 62 45 — 107 11
35 PICRY MAGALI BELGIUM 67 60 — 127 14

Women’s Fitness: >167cm
No – NAME – COUNTRY – RD1 – RD2 – RD3 – FINAL SCORE – FINAL PLACE
36 GABRIELA MLSNOVA SLOVAKIA 11 9 12 32 1
37 ALICIA BARCO SPAIN 17 14 17 48 4
38 GABRIELLA KUBESOVA CZECH REPUBLIC 12 16 10 38 3
39 ERZSEBET HERCZOG HUNGARY 35 39 — 74 8
40 GERDA VAN ESSEN NETHERLANDS 40 31 — 71 7
41 SVETLANA SILAKOVA RUSSIA 11 15 11 37 2
42 ALLA SUKHARYEVA ITALY 28 34 — 62 6
43 MARJO KRISHI FINLAND 28 25 25 78 5

Women’s Bodybuilding: Lightweight <52kg
No – NAME – COUNTRY – RD1 – RD2 – FINAL SCORE – FINAL PLACE
44 JOANNA KRUPA POLAND 14 15 29 3
46 JITKA STASTNA CZECH REPUBLIC 15 14 29 2
47 FLORINA VISAN ROMANIA 29 — 29 6
48 SVETLANA
LOMACHEVSKAYA-FEDAK RUSSIA 5 5 10 1
49 SONJA STENBERG-ALA FINLAND 25 24 49 5
54 VICKI NIXON USA 16 17 33 4

Women’s Bodybuilding: Middleweight <57kg
No – NAME – COUNTRY – RD1 – RD2 – FINAL SCORE – FINAL PLACE
56 FRANCIS MANIAS-JACKSON CANADA 61 — 61 12
57 YUKO INOUE JAPAN 70 — 70 14
58 DEBBIE PATTON USA 56 — 56 11
59 MARINA NIKOTINA RUSSIA 49 — 48 10
60 LORI HAYDEN GUAM 45 — 45 9
61 GIUDITTA MAGAZZINO ITALY 16 15 31 3
62 LIUDMILA TUBOLTSEVA RUSSIA 21 9 30 2
63 JANA PURDJAKOVA SLOVAKIA 16 12 28 1
64 JOHANNA DEJAGER CANADA 36 — 36 8
65 HALINA KUNICKA POLAND 25 — 25 6
66 RENATA SPEIERLOVA CZECH REPUBLIC 63 — 63 13
67 JOANNE STEWART NEW ZEALAND 28 — 28 7
68 SALLA KAURANEN FINLAND 21 18 39 5
69 GEMMA MILLER ENGLAND 75 — 75 15
70 ANTONIA CARRERAS SPAIN 19 18 37 4

No – NAME – COUNTRY – RD1 – RD2 – FINAL SCORE – FINAL PLACE
71 NATALIYA DICHKOVSKA UKRAINE 52 — 52 11
72 PRISCILLA FOURNIE BELGIUM 65 — 65 14
73 ANA PIRES BRAZIL 71 — 71 15
74 STEFANIE KLOPP GERMANY 17 17 34 3
75 ERIKA TAKSONYA HUNGARY 22 22 44 5
76 YEVGENIYK KIRILYCH KAZAKHSTAN — — — – – –
77 DARINA KANOVA CZECH REPUBLIC 44 — 44 8
78 AURELIA GROZAJOVA SLOVAKIA 10 10 20 2
79 ALENA SHEPELEVA RUSSIA — — — – – –
80 COLETTE NELSON USA 9 6 15 1
81 MILJANA PAVKOVIC CROAITIA 48 — 48 10
82 SONIA CABRE SPAIN 61 — 61 12
83 BRANISLAVA JOVANOVIC SERBIA & MONTENEGRO 46 — 46 9
84 EULALIA SANTOS PORTUGAL 28 — 28 6
85 IRINA MUNTEAN ROMANIA 23 20 43 4
86 RIANA BEECH SOUTH AFRICA 63 — 63 13
88 ANGELIKA LOEBARDT GERMANY 42 — 42 7
89 TANYA DE HAAS SOUTH AFRICA — — — – – –

Women’s Body Fitness: <158cm
No – NAME – COUNTRY – RD1 – RD2 – RD3 – FINAL SCORE – FINAL PLACE
90 ARINA MANTA AUSTRALIA 64 54 — 118 12
91 PETRA STBLOVA CZECH REPUBLIC 33 39 — 72 8
93 MARTINA TARKOVA SOLOVAKIA 26 22 17 65 4
95 VANESSA OLIVEIRA BRAZIL — — — — – – –
96 ELZBIETA BORECKA-BRZOZKA POLAND 10 8 9 27 2
97 HEIDI SORSA FINLAND 57 55 — 112 10
98 KIYOKO YAMANAKA JAPAN 61 62 — 123 14
99 KATRIN GROSSMAN GERMANY 26 25 22 73 5
100 ANNA MARKOSDOTTIR ICELAND 56 56 — 112 9
101 OLGA BAZELDESOVA SPAIN 64 DNC — — 15
102 GLORIA FONTANA ITALY 29 31 — 60 6
103 MIHAELA IONESCU ROMANIA — — — — – – –
104 SILVIA CAPITAN SPAIN 34 33 — 67 7
106 NATHALIE CHABBERT FRANCE 58 64 — 122 13
107 KATERYNA ZADOROZHNA UKRAINE 16 16 16 48 3
108 MONICA BERMUDEZ SPAIN 59 54 — 113 11
109 IRINA KHORKOVA RUSSIA 8 9 8 25 1

Women’s Body Fitness: <164cm
No – NAME – COUNTRY – RD1 – RD2 – RD3 – FINAL SCORE – FINAL PLACE
105 REBECA RODRIGUEZ SPAIN — — — — – – –
110 OLGA SHILOVA RUSSIA 46 50 — 96 10
111 PATRICIA CRICONIA ITALY 23 28 21 72 5
112 CHARI GUILLEN SPAIN — — — — – – –
113 FIONA ROBERTS NEW ZEALAND — — — — – – –
114 EVA RUDOLFOVA CZECH REPUBLIC 41 41 — 82 8
115 KATARINA VERBOVSKA SLOVAKIA 10 10 12 32 1
116 KATARZYNA KOZAKIEWICZ POLAND 26 28 — 54 6
117 DIANA GOYTIA GERMANY 14 13 12 39 2
118 GENEVIEVE BROWN NEW ZEALAND 61 61 — 122 12
119 JESSICA DE GROOT NETHERLANDS 40 39 — 79 7
120 ALICIA GUTIERREZ MEXICO 62 62 — 124 13
121 BARBORA BENESOVA CZECH PEPUBLIC 45 39 — 84 9
122 CLAUDIA BENDT NETHERLANDS — — — — – – –
123 CARINE ARGOULD SPAIN — — — — – – –
124 ANA LARSSON SWEDEN — — — — – – –
125 MARIA ABELLAN SPAIN 61 64 — 125 14
126 ELENI KRITIKOPOULOU GREECE 60 56 — 116 11
127 ZIVILE RAUDONIENE LITHUANIA 16 15 17 48 3
128 NORA GIRONES SPAIN 64 64 — 128 15
129 JOHANNA HUMAN SOUTH AFRICA — — — — – – –
130 ANGELICA MOORE BRAZIL — — — — – – –
131 KATHLEEN SHELBY USA 20 17 13 50 4
132 ANDREA DIAS SOUTH AFRICA — — — — – – –

No – NAME – COUNTRY – RD1 – RD2 – RD3 – FINAL SCORE – FINAL PLACE
133 LENKA CHALUPKOVA SLOVAKIA 13 12 9 34 1
134 TANJA ARNOLD GERMANY — — — — – – –
135 PIA JOHNSEN NORWAY 26 20 18 64 4
136 ESTHER CARMONA B} SPAIN — — — — – – –
137 OKSANA DANILEVSKA UKRAINE — — — — – – –
138 CLAUDIA FERRARINI ITALY 48 52 — 100 11
139 CORINA SCHULER NEW ZEALAND — — — — – – –
140 LJUBA SUBOTIC SERBIA & MONTENEGRO 28 32 — 60 7
141 AGNIESZKA SWANKOWSKA POLAND 44 52 — 96 9
142 GERTRUIDA KRIEK SOUTH AFRICA — — — — – – –
143 ELA FRANKOVA SLOVAKIA 47 50 — 97 10
144 MARIA KIRSH RUSSIA 65 61 — 126 15
145 MARY LADO USA — — — — – – –
146 BRIGITA GROF HUNGARY — — — — – – –
148 HEIDRUN SIGURDARDOTTIR ICELAND — — — — – – –
149 IRMA PEREZ SPAIN 50 41 — 91 8
150 MARIANNE DIK NETHERLANDS — — — — – – –
151 DAGMAR SIMMEN SWITZERLAND — — — — – – –
152 SOFIE VANSPAUWEN BELGIUM 58 60 — 118 13
153 CELESTE GONZALEZ SPAIN 15 21 10 46 2
154 ISABELLA GYORFFY SWEDEN — — — — – – –
155 PETRA MERTL CZECH REPUBLIC 32 27 — 59 6
156 LISA CAMERON NEW ZEALAND — — — — – – –
157 MICHALA SPICKOVA CZECH REPUBLIC 22 17 16 55 3
158 CARMEN RODRIGUEZ SPAIN 59 64 — 123 14
159 LAURA VAZQUEZ SPAIN 57 57 — 114 12
160 INNA SHELEKHOVA RUSSIA 27 25 22 74 5

MOST IMPROVED BODYBUILDER LIUDMILA TUBOLTSEVA (RUSSIA)
BEST FITNESS ROUTINE (<1.60 CM) VANESSA XYOMARA (MEXICO)
BEST FITNESS ROUTINE (BEST FITNESS ROUTINE (>1.67 CM) GABRIELA MLSNOVA (SLOVAKIA)
OVERALL BODYBUILDING COLETTE NELSON (USA)
OVERALL FITNESS NATALIA GURYEVSKIKH (RUSSIA)
OVERALL BODY FITNESS IRINA KHORKOVA (RUSSIA)

BEST NATIONAL TEAM
1 SLOVAKIA
2 RUSSIA
3 CZECH REPUBLIC

MEN’S FITNESS WORLD CUP II

Men’s Fitness
No – NAME – COUNTRY – RD1 – RD2 – RD3 – FINAL SCORE – FINAL PLACE
161 SLAVEN PETROVIC CROATIA 20 45 20 85 5
162 ADRIAN GHIT SPAIN 10 33 9 52 3
163 CARSTEN HAUPTMANN GERMANY 52 46 — 98 11
164 URS ZUMSTEIN SWITZERLAND 33 39 — 72 7
165 TOMASZ PIETRAS POLAND 36 31 — 67 6
166 MIGUEL GUTIERREZ SPAIN 49 24 — 73 8
167 STEFAN HAGGSTROM NORWAY 75 69 — 144 15
168 FRANTISEK BARTOS CZECH REPUBLIC 11 26 14 51 2
169 ANDRIY KARPIKOV UKRAINE 54 34 — 88 9
170 MIGUEL BRUNO PORTUGAL 69 48 — 117 14
171 RICHARD HOVORKA CZECH REPUBLIC 56 51 — 107 13
172 ROBERTO DALAKIAN SPAIN 46 51 — 97 10
173 JOSE SOLANO SPAIN 48 55 — 103 12
174 MIGUEL MILLAN SPAIN 26 36 19 81 4
175 DMITRY YASHANKIN RUSSIA 12 13 10 35 1

Autor: Toimetus